Protocol repository
In support of the coalition’s commitment to transparency, and with the permission of investigators, we are sharing study materials for COVID-19 clinical research, including protocols, participant information sheets and informed consent forms, case report forms, standard operating procedures, and other documents.
This material is intended to support other researchers to better understand the design and methodologies of proposed and existing studies, and to accelerate research planning by providing examples that may, where suitable, be adapted for other contexts.
If you would like to list your study on the coalition’s website, please contact us at info@covid19crc.org.
Study name | Study type | Additional details | Treatment (if applicable) | Study region(s) |
---|---|---|---|---|
ANTICOV | RCT Phase III | Treatment of mild and moderate patients | Drug combination nitazoxanide + ciclesonide | Low-resource settings |
ATOMIC2 | RCT Phase II/III | Treatment of moderate patients | Azithromycin | UK |
CAPE COD | RCT Phase III | Treatment of critical patients | Hydroxycortisone | France |
CLOVID-BH | RCT Phase Iib | Treatment of severe patients | Chloroquine | Brazil |
CODEX | RCT Phase III | Treatment of critical patients | Hydroxycortisone | Brazil |
COPCOV | RCT Phase III | Pre-exposure prophylaxis | Hydroxychloroquine, chloroquine | Africa, Asia, Europe |
COVEPIGUi | Population survey | Seroprevalence | N/A | Guinea |
COVID-19 PEP | RCT Phase III | Post-exposure prophylaxis | Hydroxychloroquine | North America |
CRASH-19 | RCT Phase III | Treatment of hospitalised patients | Aspirin, losartan, simvastatin | Pakistan, Nigeria |
CRITICAL COVID-19 | Cohort study | Clinical outcomes of critical patients | N/A | Multiple |
DISCOVERY | RCT Phase III | Treatment of severe & critical patients | Remdesivir, lopinavir/ritonavir, interferon beta 1-A, hydroxychloroquine | Europe |
Moderna | RCT Phase III | Vaccine trial | mRNA-1273 vaccine | USA |
PERICOVID | Cohort study | Mother-to-child transmission | N/A | UK |
PRIORITISE | Observational | Triage of patients in low-resource settings | N/A | India, Brazil, seeking others |
RECOVERY | RCT Phase III | Treatment of hospitalised patients | Lopinavir/ritonavir, dexamethasone, hydroxychloroquine, azithromycin, convalescent plasma, tocilizumab | UK |
REMAP CAP | RCT Phase III | Adaptative trial platform | N/A | N/A |
Remdesivir | RCT Phase III | Treatment of moderate hospitalised patients | Remdesivir | Multiple |
SEBCOV | Observational, mixed methods | Survey and qualitative research | N/A | Thailand, Malaysia, Italy, Slovenia, UK |
VICO | RCT Phase IIb | Treatment of hospitalised patients | Chloroquine | Vietnam |
Disclaimer
Note that study-related documents posted on the COVID-19 Clinical Research Coalition (COVID-19 CRC) website have been shared by coalition members for information. Some may have been approved by Ethics Review Boards and others may still be in draft form. Documents posted here may have been further amended before being used in the conduct of the respective trials they were designed for. It is recommended that users review these documents carefully and, if they plan to use them, adapt them appropriately for their intended use. The COVID-19 CRC and its members cannot accept any liability for any claim, loss or damages as a result of any reliance placed on, or use of, these documents.